<< Human Development 11th Edition by Diane Papalia Test bank | Human Physiology An Integrated Approach 7th Edition By Silverthorn -Test Bank >> |
WITH ANSWERS
Human Intimacy Marriage The Family And its Meaning 11TH EDITION By COX Test Bank
CHAPTER 2HUMAN INTIMACY, RELATIONSHIPS, MARRIAGE, AND THE FAMILY
MULTIPLE CHOICE
a. | adult-centered. |
b. | child-centered. |
c. | fulfilling. |
d. | diverse. |
ANS: B PTS: 1 REF: Introduction OBJ: 2
a. | essentially universal. |
b. | a stagnant institution. |
c. | the primary economic unit. |
d. | at odds with society. |
ANS: A PTS: 1 REF: Family: The Basic Unit of Human Organization
OBJ: 3
a. | the behavior of children. |
b. | intimacy and emotional development. |
c. | the acquisition of values. |
d. | reproduction and sexual interaction. |
ANS: D PTS: 1 REF: Family: The Basic Unit of Human Organization
OBJ: 3
a. | are linked through intergenerational ties. |
b. | function as an economic unit. |
c. | share exclusivity and longevity. |
d. | reside together and are related by birth, marriage, or adoption. |
ANS: D PTS: 1 REF: Family: The Basic Unit of Human Organization
OBJ: 3
a. | common-law marriage. |
b. | household. |
c. | nonmarital union. |
d. | family. |
ANS: B PTS: 1 REF: Family: The Basic Unit of Human Organization
OBJ: 4
a. | household |
b. | domestic partnership |
c. | concubine |
d. | nonmarital union |
ANS: A PTS: 1 REF: Family: The Basic Unit of Human Organization
OBJ: 4
a. | open communication. |
b. | emotional gratification. |
c. | structured positions. |
d. | strong commitment. |
ANS: C PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 3
a. | Is the marriage based on homogamy? |
b. | Who is the breadwinner? |
c. | Is the couple in love? |
d. | How strong is the family? |
ANS: B PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 3
a. | exclusivity and longevity. |
b. | financial commitment. |
c. | caring and self-sacrifice. |
d. | the sexual division of labor. |
ANS: D PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 3
a. | believe that a family can only be defined as the nuclear family. |
b. | are very specific about who can be considered part of a family. |
c. | vary in the types of intimate relationships they define as a family. |
d. | are not interested in the definition of the family. |
ANS: C PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 3
a. | place of residence. |
b. | exclusivity and longevity. |
c. | intergenerational ties. |
d. | sexual interaction. |
ANS: C PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 3
a. | assimilation. |
b. | differentiation. |
c. | diffusion. |
d. | complexion. |
ANS: B PTS: 1 REF: Family: The Basic Unit of Human Organization
OBJ: 5
a. | Sue and Tom divorced, but remain friends. |
b. | Fred changed jobs and now works across town. Fred and his former coworkers still have happy hour once a month. |
c. | Kristy and Claire grew up next door to each other and had a sisterly bond. Even though Claire moved away in high school, they were in each others weddings. |
d. | Timmys parents are divorced and he lives with his mom. However, Timmy still spends Christmas with both sets of grandparents. |
ANS: D PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 3
a. | economic production. |
b. | maintaining order in society. |
c. | supplying human replacement. |
d. | educating the young. |
ANS: C PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 5
a. | trouble fulfilling emotional gratification |
b. | ability to be flexible |
c. | adaptability of the family |
d. | problems socializing children |
ANS: A PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 5
a. | a stable economic environment for minority families. |
b. | innovative welfare policies to protect pregnant teens. |
c. | plenty of opportunities for couples to meet and fall in love. |
d. | many structural forms by which family functions can be fulfilled. |
ANS: D PTS: 1 REF: Family: The Basic Unit of Organization
OBJ: 5
a. | composite |
b. | consensual |
c. | nuclear |
d. | communal |
ANS: C PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 6
a. | single-parent families. |
b. | extended families. |
c. | communal families. |
d. | polygamous families. |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 7
a. | growing up in a nuclear family. |
b. | the high divorce rate. |
c. | greater social acceptance of unmarried parents who keep their children. |
d. | a temporary period before the parent remarries. |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 7
a. | reconstituted |
b. | composite |
c. | communal |
d. | consensual |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | the increased population. |
b. | our increased life expectancy. |
c. | urbanization. |
d. | higher infant mortality rate. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | Black |
b. | Hispanic |
c. | White |
d. | Asian |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | changing from one lifestyle to another with little permanence. |
b. | being stuck in a rut or an abusive relationship. |
c. | little room for self-growth and social contribution. |
d. | feelings of entrapment. |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | polyandry. |
b. | polygamy. |
c. | polygyny. |
d. | monogamy. |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | communal family |
b. | polygamous family |
c. | differentiated family |
d. | patchwork family |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | egalitarianism. |
b. | monogamy. |
c. | communalism. |
d. | cohabitation. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | monogamy |
b. | polygamy |
c. | polygyny |
d. | polyandry |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | illegal in the United States. |
b. | a form of serial monogamy. |
c. | an egalitarian marital form. |
d. | synonymous with tribalism. |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | polygamy. |
b. | communal living. |
c. | egalitarian. |
d. | common-law marriage. |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | composite family. |
b. | common-law marriage. |
c. | blended family. |
d. | egalitarian family. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | a woman has multiple husbands. |
b. | nuclear families share a common spouse. |
c. | a man has multiple wives. |
d. | two or more men collectively marry two or more women. |
ANS: C PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | an extended family. |
b. | tribalism. |
c. | serial monogamy. |
d. | polygyny. |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | polygyny. |
b. | tribal marriage. |
c. | group marriage. |
d. | polyandry. |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | paternalism. |
b. | a concubine. |
c. | polyandry. |
d. | tribalism. |
ANS: C PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | blended |
b. | tribal |
c. | consensual |
d. | extended |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | large. |
b. | maternalistic. |
c. | childless. |
d. | experimental. |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | tribal |
b. | communal |
c. | concubine |
d. | closed |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | intimacy and commitment. |
b. | sex and reproduction. |
c. | economic cooperation. |
d. | extended kinship networks. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | extended family. |
b. | clan. |
c. | male. |
d. | elderly. |
ANS: C PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | consensualism. |
b. | communalism. |
c. | tribalism. |
d. | paternalism. |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | the female. |
b. | the oldest spouse. |
c. | grandparents. |
d. | the consensual family. |
ANS: A PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | communal. |
b. | maternalistic. |
c. | polygynous. |
d. | consensual. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | women are concubines. |
b. | economic survival is more important than affection. |
c. | power is equally divided between both spouses. |
d. | monogamy is devalued. |
ANS: C PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | communalism. |
b. | egalitarianism. |
c. | depth. |
d. | patchwork. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | extended family. |
b. | tribal family. |
c. | composite family. |
d. | consensual family. |
ANS: C PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | an extra female sexual partner is recognized as a member of the household. |
b. | two or more men are collectively married to two or more women simultaneously. |
c. | many families live in close proximity as a larger clan. |
d. | two or more nuclear families share a common spouse. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | polyandry. |
b. | a concubine relationship. |
c. | cohabitation. |
d. | polygyny. |
ANS: C PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | concubine |
b. | cohabitation |
c. | nuclear family |
d. | composite family |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | philosophical. |
b. | economic. |
c. | social. |
d. | psychological. |
ANS: B PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | the government emphasizes the need for romantic love. |
b. | the major functions of society are carried out by the family. |
c. | the communist economic system is maintained in the family. |
d. | the government enforces a quota of one child per family in urban areas. |
ANS: D PTS: 1
REF: The American Family: Many Structures and Much Change
OBJ: 8
a. | single parent families are becoming the dominant U. S. family. |
b. | high divorce rates have contributed to the decline of extended families. |
c. | the traditional one wage earner family has become the most prevalent family. |
d. | family change hasnt diminished the importance and desirability of family life. |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | family permanence was higher in 1900. |
b. | family permanence is higher today. |
c. | family permanence remains the same. |
d. | family permanence was not measured. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | 20%. |
b. | 40%. |
c. | 50%. |
d. | 70%. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | extremely low. |
b. | low. |
c. | high. |
d. | extremely high. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | a legal divorce. |
b. | an informal separation. |
c. | the death of one of the spouses. |
d. | an annulment. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | divorce. |
b. | abandonment. |
c. | death. |
d. | poverty. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | changes taking place in other cultures. |
b. | what people were doing in the 1940s and 1950s. |
c. | middle-class lifestyles and marital forms. |
d. | biblical images of family life. |
ANS: B PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | traditional family values. |
b. | various forms of intimate relationships. |
c. | parental divorce. |
d. | individualism. |
ANS: B PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | does not count cohabiting households |
b. | does not ask about the nature of a couples personal relationship |
c. | does not include same-sex cohabiting households |
d. | all of the above |
ANS: B PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | 50% |
b. | 62% |
c. | 75% |
d. | 91% |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 9
a. | control our sexual impulses. |
b. | last for generations. |
c. | protect their members. |
d. | socialize the young. |
ANS: C PTS: 1
REF: Family: A Buffer against Mental and Physical Illness OBJ: 10
a. | encouraging of conformity. |
b. | medically sound. |
c. | economically stable. |
d. | healthy and strong. |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 10
a. | Americas sexual revolution. |
b. | the close interaction. |
c. | our changing attitudes toward divorce. |
d. | the return to traditional gender roles. |
ANS: B PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 11
a. | greater conformity. |
b. | the selfish pursuit of happiness. |
c. | improved communication. |
d. | pluralistic attitudes. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 11
a. | communication problems. |
b. | a weak ego. |
c. | unhealthy values. |
d. | a lack of depth. |
ANS: A PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 11
a. | not as healthy as divorced people. |
b. | happier and less stressed than unmarried. |
c. | about as healthy as widowed people. |
d. | just as healthy as separated people. |
ANS: B PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 11
a. | smaller family size. |
b. | decreasing physical illness. |
c. | the shift to individual fulfillment. |
d. | patchwork intimacy. |
ANS: B PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 11
a. | self-disclosure. |
b. | breadth. |
c. | intimacy. |
d. | reciprocity. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | modeling. |
b. | choice. |
c. | reciprocity. |
d. | mutuality. |
ANS: A PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | reciprocity. |
b. | patchwork intimacy. |
c. | pluralism. |
d. | uniqueness within commonality. |
ANS: A PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | Intimacy can be developed in a six-step process. |
b. | Once developed, intimacy remains the same over time. |
c. | Outside social forces rarely impact intimacy. |
d. | Intimacy is something that must be built between two people. |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | openness. |
b. | breadth. |
c. | depth. |
d. | mutuality. |
ANS: B PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | Mutuality |
b. | Self-actualization |
c. | Depth |
d. | Breadth |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | modeling. |
b. | pluralism. |
c. | emotionality. |
d. | openness. |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | increased vulnerability. |
b. | low self-esteem. |
c. | deeper levels of interaction. |
d. | reciprocity, trust, and delight. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | individual self-actualization. |
b. | shared occupational and home activities. |
c. | intellectual, physical, and emotional realms of action. |
d. | consensual sexual intercourse. |
ANS: C PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | geographical mobility. |
b. | cultural diversity. |
c. | poor communication. |
d. | increased openness. |
ANS: A PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | openness. |
b. | emotional communion. |
c. | breadth. |
d. | patchwork intimacy. |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | sex has become more important than intimacy. |
b. | some cultures do not place a high value on intimacy. |
c. | intimacy is more important to women than it is to men. |
d. | marriage is no longer seen as the only avenue to intimacy. |
ANS: D PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | we need to develop an ethic for intimates. |
b. | sex is the main ingredient in patchwork intimacy. |
c. | family values do not encourage intimacy. |
d. | society offers few opportunities for intimacy. |
ANS: A PTS: 1
REF: Change within Continuity and Uniqueness within Commonality
OBJ: 12
a. | formal education. |
b. | the family. |
c. | radio and television. |
d. | the peer group. |
ANS: B PTS: 1 REF: The Family as Interpreter of Society
OBJ: 13
a. | mutuality. |
b. | internalization. |
c. | socialization. |
d. | openness. |
ANS: C PTS: 1 REF: The Family as Interpreter of Society
OBJ: 13
Once the order is placed, the order will be delivered to your email less than 24 hours, mostly within 4 hours.
If you have questions, you can contact us here