<< Test Bank Essential Organic Chemistry 2nd Edition By Bruice | Test Bank For Aging Concepts and Controversies 8th Edition by Harry R. Moody >> |
CHAPTER 2
The Early History of Correctional Thought and Practice
MULTIPLE CHOICE
a. | immediate deterrence |
b. | specific deterrence. |
c. | exhibition of the sovereigns power. |
d. | both crime control and exhibition of the sovereigns power. |
ANS: D REF: 27 OBJ: 1
a. | forgiveness. |
b. | whipping. |
c. | imprisonment. |
d. | religious education. |
ANS: B REF: 27 OBJ: 1
a. | negative behavior |
b. | positive behavior |
c. | similar behavior |
d. | coerced behavior |
ANS: C REF: 37 OBJ: 4
a. | Political conservatives |
b. | independents |
c. | religious groups |
d. | political liberals |
ANS: C REF: 36 OBJ: 2
a. | 1740s. |
b. | 1790s. |
c. | 1830s. |
d. | 1900s. |
ANS: C REF: 28 OBJ: 1, 2
a. | the influence of the Age of Reason. |
b. | a response to negative social conditions and their influence on the rise of crime. |
c. | the growth of the surplus labor due to the Industrial Revolution. |
d. | all of these |
ANS: D REF: 38-39 OBJ: 1, 2, 3
a. | the governor. |
b. | the king. |
c. | correctional staff. |
d. | the victim. |
ANS: C REF: 27 OBJ: 2, 3
a. | Punishment should correspond in degree and kind to the offense. |
b. | An eye for an eye and a tooth for a tooth is legal punishment. |
c. | Punishment needs to be proportionate. |
d. | All of these |
ANS: D REF: 28 OBJ: 1, 2, 3
a. | utilitarianism. |
b. | classical criminology. |
c. | the Enlightenment. |
d. | wergild. |
ANS: A REF: 37 OBJ: 2, 3
a. | benefit of clergy. |
b. | galley slavery. |
c. | wergild. |
d. | transportation. |
ANS: D REF: 32 OBJ: 1
a. | secure and sanitary conditions. |
b. | nonsystematic inspections. |
c. | fees for inmates. |
d. | a continued regimen. |
ANS: A REF: 38 OBJ: 1, 2
a. | Cesare Beccaria |
b. | John Howard |
c. | Cesare Lombroso |
d. | Jeremy Benthem |
ANS: A REF: 36 OBJ: 3
a. | It brought a reaction against feudal society and the monopoly of religion. |
b. | It stressed the notion of equality for all citizens. |
c. | It was largely influenced by the growth of scientific thinking. |
d. | All of these |
ANS: D REF: 36 OBJ: 2, 3, 4
a. | A rewriting of penal codes to increase the severity of criminal sanctions. |
b. | A greater belief in the application of pain as a specific and general deterrent. |
c. | The invention of the penitentiary, where prisoners could be isolated from the temptations of the outside world. |
d. | An increase in the number of criminal laws and, as a result, a growth in the numbers and types of prisoners. |
ANS: C REF: 36 OBJ: 2, 3, 4
a. | Severity |
b. | Swiftness |
c. | Certainty |
d. | Both swiftness and certainty |
ANS: D REF: 37 OBJ: 2, 3
a. | rehabilitation for offenders |
b. | money paid to relatives or victims of a crime |
c. | educational programs |
d. | vocational programs |
ANS: C REF: 28 OBJ: 1
a. | People reconsidered the administration of law and redefined corrections. |
b. | During this period the classical school of criminology emerged, with its insistence on a rational link between the gravity of the crime and the severity of the punishment. |
c. | The social contract and utilitarianism emphasized limitations on the government and the need to erect a system of punishments so that people would be deterred from crime. |
d. | All of these |
ANS: D REF: 36 OBJ: 1, 2, 3
a. | Observation |
b. | Experimentation |
c. | Technological development |
d. | All of these |
ANS: D REF:35 OBJ: 2, 3, 4
a. | government. |
b. | larger community. |
c. | warden and administrators. |
d. | sentencing judges. |
ANS: B REF: 28 OBJ: 1
a. | 1700s. |
b. | 1200s. |
c. | 1500s. |
d. | 1800s. |
ANS: B REF: 28 OBJ: 1
a. | 17th |
b. | 15th |
c. | 13th |
d. | 18th |
ANS: C REF: 28 OBJ: 1
a. | Jeremy Bentham |
b. | John Howard |
c. | Cesare Beccaria |
d. | Bishop Nicholas Ridley |
ANS: A REF: 36 OBJ: 3, 4, 5
a. | a barter system. |
b. | a method for the king to bring his subjects directly under his rule. |
c. | a method of treating private wrongs as public crimes. |
d. | a system of compensation. |
ANS: D REF: 28 OBJ: 1
a. | the king. |
b. | the sheriff. |
c. | the penitentiary. |
d. | the church. |
ANS: D REF: 29 OBJ: 1, 2, 3
a. | natural law. |
b. | lex talionis. |
c. | secular law. |
d. | benefit of clergy. |
ANS: C REF: 28 OBJ: 1, 2, 3
a. | all worthy men of the realm. |
b. | only wealthy aristocrats of the realm. |
c. | monks and nuns only. |
d. | all literate persons. |
ANS: D REF: 29 OBJ: 1
a. | wergild |
b. | workhouse |
c. | penitentiary |
d. | bridewell |
ANS: B REF: 31 OBJ: 1
TRUE/FALSE
ANS: T REF: 32 OBJ: 1
ANS: T REF: 35 OBJ: 2
ANS: F REF: 27 OBJ: 2, 3, 4
ANS: T REF: 28 OBJ: 1
ANS: F REF: 28 OBJ: 1
ANS: T REF: 37 OBJ: 2, 4
ANS: T REF: 35 OBJ: 2
ANS: T REF: 32 OBJ: 1
ANS: T REF: 35 OBJ: 2
ANS: F REF: 28 OBJ: 1, 2, 3, 4, 5
ANS: F REF: 35 OBJ: 1
COMPLETION
ANS: Hammurabic Code
REF: 29 OBJ: 1
ANS: deterrent
REF: 33 OBJ: 1
ANS: John Howard
REF: 38 OBJ: 5
ANS: civil
REF: 28 OBJ: 2
ANS: monarchical
REF: 36 OBJ: 1, 2
ANS: classical
REF: 36 OBJ: 2, 3
ANS: jail
REF: 31 OBJ: 1
ANS: utilitarianism
REF: 37 OBJ: 2, 3, 4
ANS: Enlightenment
REF: 35 OBJ: 2, 3
ANS: Quakers
REF: 39 OBJ: 2
MATCHING
Match each item to the phrase or sentence listed below.
a. | punishment to a body inflicting pain | f. | the right to be tried in ecclesiastical court |
b. | law of civil society | g. | Retaliation |
c. | forced rowing | h. | Age of Reason |
d. | detention facility | i. | A form of banishment |
e. | pleasure over pain | j. | free will and severe punishment |
ESSAY
ANS: Answers will vary OBJ: 2
ANS: Answers will vary OBJ: 1
ANS: Answers will vary OBJ: 1, 2
ANS: Answers will vary OBJ: 3
ANS: Answers will vary OBJ: 1
CHAPTER 4
The Punishment of Offenders
MULTIPLE CHOICE
a. | medical issues |
b. | complaints to internal affairs |
c. | visits from family |
d. | vocational programs |
ANS: D REF: 73 OBJ: 2
a. | Egalitarianism. |
b. | Utilitarianism. |
c. | Positivism. |
d. | Marxism. |
ANS: B REF: 66 OBJ: 1
a. | most serious offenders require short periods of incarceration. |
b. | a small number of offenders are responsible for a disproportionate number of violent and property crimes. |
c. | the cost of incarceration can be decreased by housing only serious and repetitive offenders. |
d. | the crime rate will remain relatively stable if serious felons are incarcerated for long periods. |
ANS: B REF: 68 OBJ: 1, 3
a. | subjectively. |
b. | alike. |
c. | differently. |
d. | mercifully. |
ANS: B REF: 69 OBJ: 1, 3
a. | future-oriented. |
b. | present-oriented. |
c. | past-oriented. |
d. | both future- and present-oriented. |
ANS: A REF: 69 OBJ: 1, 3
a. | Rehabilitation |
b. | Deterrence |
c. | Incapacitation |
d. | Retribution |
ANS: A REF:69 OBJ: 1, 2, 3
a. | state |
b. | victim |
c. | offender |
d. | law |
ANS: C REF: 69 OBJ: 1, 3
a. | an offense |
b. | the infliction of pain because of the commission of the offense |
c. | use of community justice tactics to deter the offender |
d. | a dominant purpose to prevent further offenses or to inflict pain on the offender |
ANS: D REF: 66 OBJ: 1, 3, 4
a. | imprisonment |
b. | probation |
c. | parole |
d. | the death sentence |
ANS: A REF: 68 OBJ: 1
a. | plea-bargaining pressures |
b. | community pressure |
c. | eyewitness error |
d. | all of these |
ANS: D REF: 87 OBJ: 4
a. | employment |
b. | educational attainment |
c. | supervision |
d. | family connectivity |
ANS: C REF: 77 OBJ: 3
a. | Minnesota Sentencing Guideline |
b. | New York Sentencing Guideline |
c. | Pennsylvania Sentencing Guideline |
d. | Georgia Sentencing Guideline |
ANS: A REF: 84 OBJ: 3
a. | Deterrence |
b. | Retribution |
c. | Incapacitation |
d. | Rehabilitation |
ANS: B REF: 66 OBJ: 1
a. | deterrence |
b. | retribution |
c. | incapacitation |
d. | rehabilitation |
ANS: D REF: 68 OBJ: 1
a. | specific deterrence. |
b. | specific retribution |
c. | general deterrence. |
d. | general rehabilitation. |
ANS: C REF: 67 OBJ: 1
a. | deterrence. |
b. | retribution. |
c. | incapacitation. |
d. | rehabilitation. |
ANS: C REF: 68 OBJ: 2
a. | rehabilitation. |
b. | retribution. |
c. | reintegration. |
d. | restorative justice. |
ANS: D REF: 69 OBJ: 1
a. | 1930s |
b. | 1950s |
c. | 1970s |
d. | 1990s |
ANS: C REF: 66 OBJ: 3
a. | reduce disparity in sentencing for similar offenses |
b. | increase and decrease punishments for certain offenders and offenses |
c. | reduce prison overcrowding |
d. | all of these |
ANS: D REF: 83 OBJ: 3
a. | determinate sentencing scheme. |
b. | indeterminate sentencing scheme. |
c. | mandatory sentencing scheme. |
d. | presumptive sentencing scheme. |
ANS: B REF: 73 OBJ: 1, 3
a. | restorative sanctions. |
b. | indefinite sanctions. |
c. | immediate sanctions. |
d. | intermediate sanctions. |
ANS: D REF: 76 OBJ: 2
a. | mitigating |
b. | maddening |
c. | frustrating |
d. | exaggerating |
ANS: A REF: 83 OBJ: 3
a. | mandatory. |
b. | discretionary. |
c. | ridiculous. |
d. | binding. |
ANS: B REF: 85 OBJ: 2, 3
a. | Victim and community |
b. | Offender and the state |
c. | Law and justice |
d. | Fairness and equity |
ANS: A REF:69 OBJ: 2
a. | judicial disparity. |
b. | sentencing disparity. |
c. | systemic racism. |
d. | a miscarriage of justice. |
ANS: B REF: 86 OBJ: 4
TRUE/FALSE
ANS: T REF: 68 OBJ: 1
ANS: T REF: 67 OBJ: 1, 2
ANS: F REF: 71 OBJ: 3
ANS: T REF: 69 OBJ: 2
ANS: F REF: 77 OBJ: 2
ANS: T REF: 69 OBJ: 1, 3
ANS: F REF: 67 OBJ: 1, 4
ANS: F REF: 79 OBJ: 2
ANS: T REF: 68 OBJ: 1
ANS: F REF: 73 OBJ: 2
COMPLETION
ANS: Incapacitation
REF: 68 OBJ: 1, 2
ANS: in proportion
REF: 66 OBJ: 2, 3
ANS: Specific deterrence
REF: 67 OBJ: 1
ANS: selective incapacitation
REF: 68 OBJ: 1
ANS: mandatory minimums
REF: 73 OBJ: 3
ANS: Retribution
REF: 66 OBJ: 1
ANS: indeterminate sentencing
REF: 76 OBJ: 1, 3
ANS: probation
REF: 76 OBJ: 2
ANS: determinate
REF: 73 OBJ: 1
ANS: General deterrence
REF: 67 OBJ: 1
MATCHING
Match each item to the phrase or sentence listed below.
a. | Remove an offenders capacity to commit crime | f. | Deserved punishment |
b. | Min/max range of incarceration | g. | Incarcerated for the betterment of society |
c. | Punishment as an example to the public | h. | Repair damage |
d. | Restoring the offender to society | i. | Fixed time of incarceration |
e. | Control over the amount of time a prisoner serves | j. | Punishment for the individual |
Once the order is placed, the order will be delivered to your email less than 24 hours, mostly within 4 hours.
If you have questions, you can contact us here