<< Test Bank For Biology Science for Life with Physiology 4th Edition by Belk | Test Bank For Community Based Corrections 10th Edition by Alarid >> |
CHAPTER 2: GRAPHICAL AND TABULAR DESCRIPTIVE TECHNIQUES
TRUE/FALSE
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
Stem-and-leaf of Quiz Score; N = 75 | ||
Leaf Unit = 1 | ||
9 | 0 | 000112333 |
14 | 0 | 56899 |
21 | 1 | 0000123 |
26 | 1 | 66699 |
33 | 2 | 3334445 |
(8) | 2 | 66677888 |
34 | 3 | 0023344 |
27 | 3 | 56669999 |
19 | 4 | 000122233 |
10 | 4 | 5556667799 |
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
Stem-and-leaf of P/E ratio; N = 75 | |||
Leaf Unit = 0.01 | |||
1 | -2 | 6 | |
2 | -2 | 0 | |
5 | -1 | 555 | |
8 | -1 | 420 | |
22 | -0 | 99999887777665 | |
36 | -0 | 44322111111000 | |
(14) | 0 | 01122233333344 | |
25 | 0 | 66678889999 | |
14 | 1 | 0022222334 | |
4 | 1 | 56 | |
2 | 2 | 03 | |
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
Stem-and-leaf of P/E ratio; N = 10 | ||
Leaf Unit = 0.10 | ||
2 | -1 | 53 |
4 | -0 | 97 |
(2) | -0 | 65 |
4 | 0 | 3 |
3 | 0 | 6 |
2 | 1 | 3 |
1 | 1 | 8 |
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sales | 78 | 74 | 83 | 87 | 85 | 93 | 100 | 105 | 103 | 89 | 78 | 94 |
ANS: F
NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: F NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
ANS: T NAT: Analytic; Descriptive Statistics
MULTIPLE CHOICE
a. | nominal random variable. |
b. | interval random variable. |
c. | continuous random variable. |
d. | parameter. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | nominal random variable. |
b. | interval random variable. |
c. | ordinal random variable. |
d. | a parameter. |
ANS: C NAT: Analytic; Descriptive Statistics
a. | textbook cost. |
b. | class rank. |
c. | number of students. |
d. | name of university. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | Interval data |
b. | Nominal data |
c. | Ordinal data |
d. | All of these choices are true. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | Interval data |
b. | Nominal data |
c. | Ordinal data |
d. | None of these choices. |
ANS: C NAT: Analytic; Descriptive Statistics
a. | Interval data |
b. | Nominal data |
c. | Ordinal data |
d. | None of these choices. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | Interval data |
b. | Nominal data |
c. | Ordinal data |
d. | None of these choices. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | A pie chart is a graphical representation of a relative frequency distribution. |
b. | You can always determine frequencies for each category by looking at a pie chart. |
c. | The total percentage of all the slices of a pie chart is 100%. |
d. | The area of a slice of a pie chart is the proportion of all the individuals that fall into that particular category. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | The number of dollars spent this year on each type of legal gambling. |
b. | The percentage of a charitable donation that goes to administrative costs vs. directly to the charity. |
c. | The number of students in your class who received an A, B, C, D, F on their exam. |
d. | All of these choices are true. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | You want to describe a single set of data. |
b. | Your data is nominal. |
c. | You want to show the number or the percentage of individuals in each category. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
Time (minutes) | 1 | 2 | 3 | 4 | 5 |
Frequency | 25 | 40 | 50 | 35 | 30 |
a. | 5 minutes |
b. | 3 minutes |
c. | 30 minutes |
d. | 50 minutes |
ANS: B NAT: Analytic; Descriptive Statistics
T | C | C | C | U | C | M | T | C | U |
U | M | C | M | T | C | M | M | C | M |
T | C | C | T | U | M | M | C | C | T |
T | U | C | U | T | M | M | C | U | T |
What percentage of car buyers identified Convoy Motors as having the best overall service?
a. | 1/4 = 0.25 or 25% |
b. | 14/40 = 0.35 or 35% |
c. | 14% |
d. | None of these choices. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | A bar chart. |
b. | A histogram. |
c. | A pie chart. |
d. | All of these choices are true. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | A histogram is a summary of interval data. |
b. | A histogram is made of a series of intervals, called classes. |
c. | The classes in a histogram cover the complete range of observations. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | The intervals of a histogram do not overlap. |
b. | Every observation is assigned to one and only one class in a histogram. |
c. | The intervals of a histogram are equally wide. |
d. | None of these choices. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | Positively skewed |
b. | Negatively skewed |
c. | Symmetric |
d. | None of these choices |
ANS: C NAT: Analytic; Descriptive Statistics
a. | dividing the frequency of the class by the number of classes. |
b. | dividing the frequency of the class by the class width. |
c. | dividing the frequency of the class by the total of all frequencies. |
d. | None of these choices. |
ANS: C NAT: Analytic; Descriptive Statistics
a. | The center of histogram A is lower than the center of histogram B. |
b. | The center of histogram A is higher than the center of histogram B. |
c. | The center of histogram A is the same as the center of histogram B. |
d. | You cannot compare the centers of these two histograms without the original data. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | The spread of histogram A is smaller than the spread of histogram B. |
b. | The spread of histogram A is larger than the spread of histogram B. |
c. | The spread of histogram A is the same as the spread of histogram B. |
d. | You cannot compare the spreads of these two histograms without the original data. |
ANS: C NAT: Analytic; Descriptive Statistics
a. | The shape of histogram A is the same as the shape of histogram B. |
b. | The shape of histogram A is positively skewed compared to histogram B. |
c. | The shape of histogram A is negatively skewed compared to histogram B. |
d. | You cannot compare the shapes of these two histograms without the original data. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | the largest number of observations. |
b. | the smallest number of observations. |
c. | the largest observation in the data set. |
d. | the smallest observation in the data set. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | the number of classes. |
b. | the class width. |
c. | the total of all the frequencies. |
d. | one. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | A histogram is said to be symmetric if, when we draw a vertical line down the center of the histogram, the two sides are identical in shape and size. |
b. | A negatively skewed histogram is one with a long tail extending to the left. |
c. | A positively skewed histogram is one with a long tail extending to the right. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | Data Set A has a larger spread than Data Set B. |
b. | Data Set A has a smaller spread than Data Set B. |
c. | Data Set A has the same spread as Data Set B. |
d. | You cannot compare the spreads of these histograms without the original data. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | You can recreate the original data set from it. |
b. | Its shape resembles a histogram turned on its side. |
c. | It provides an organized way to depict interval data. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | The percentage of observations in the interval represented by that stem. |
b. | The number of observations in the interval represented by that stem. |
c. | The total frequency of observations within or below that stem. |
d. | The number of digits to the left of the decimal point. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | The number of observations that fall into each class interval. |
b. | The proportion of observations that fall into each class interval. |
c. | The number of observations that fall below each class interval. |
d. | The proportion of observations that fall below each class interval. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | A line chart |
b. | A histogram |
c. | A dot plot |
d. | A bar chart |
ANS: A NAT: Analytic; Descriptive Statistics
a. | Time-series data |
b. | Cross-sectional data |
c. | Successive data |
d. | None of these choices. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | Time-series data |
b. | Cross-sectional data |
c. | Synchronous data |
d. | None of these choices. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | The length of time each of the top 100 stocks have been available on the NYSE. |
b. | The most popular time of year that people purchase the top 100 stocks on the NYSE. |
c. | The value of the #1 stock on the NYSE each month over a one-year period. |
d. | All of these choices are true. |
ANS: C NAT: Analytic; Descriptive Statistics
a. | Bar chart |
b. | Histogram |
c. | Line chart |
d. | All of these choices are true. |
ANS: C NAT: Analytic; Descriptive Statistics
a. | A line chart is a graph of time-series data. |
b. | A line chart is a plot of a variable over time. |
c. | The horizontal axis of a line chart contains time periods. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | Frequencies of an interval over time. |
b. | Frequencies of a nominal variable over time. |
c. | Relative frequencies of a nominal variable over time. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | November experienced the lowest sales throughout the year. |
b. | August experienced the highest sales throughout the year. |
c. | Sales did not fluctuate more than 30 units on either side of 90. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | scatter diagram |
b. | histogram |
c. | bar chart |
d. | pie chart |
ANS: A NAT: Analytic; Descriptive Statistics
a. | one variable |
b. | two variables |
c. | three variables |
d. | four variables |
ANS: B NAT: Analytic; Descriptive Statistics
a. | You can examine the relationship between two nominal variables using a cross-classification table. |
b. | You can only apply statistical techniques to one variable at a time. |
c. | You can examine the relationship between two interval variables using a scatter diagram. |
d. | None of these choices. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | Most of the points fall close to a straight line with positive slope. |
b. | As the X variable increases, the Y variable increases in a linear way. |
c. | The scatter diagram shows a linear pattern that is going uphill. |
d. | All of these choices are true. |
ANS: D NAT: Analytic; Descriptive Statistics
a. | There is no linear relationship between X and Y. |
b. | There is a strong linear relationship between X and Y. |
c. | There is a strong linear relationship between X and Y that is described by a horizontal (flat) line. |
d. | None of these choices. |
ANS: A NAT: Analytic; Descriptive Statistics
a. | The fit best method. |
b. | The least squares method. |
c. | The point-intercept method. |
d. | None of these choices. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | As the X values increase, the Y values increase in a linear manner. |
b. | As the X values decrease, the Y values decrease in a linear manner. |
c. | The X and Y values move uphill together in a linear manner. |
d. | All of these choices are true. |
ANS: B NAT: Analytic; Descriptive Statistics
a. | A positive linear relationship. |
b. | A negative linear relationship. |
c. | A proportional inverse relationship. |
d. | None of these choices. |
ANS: B NAT: Analytic; Descriptive Statistics
COMPLETION
ANS:
interval
quantitative
numerical
NAT: Analytic; Descriptive Statistics
ANS:
nominal
categorical
qualitative
NAT: Analytic; Descriptive Statistics
ANS: ordinal
NAT: Analytic; Descriptive Statistics
ANS:
nominal
categorical
qualitative
NAT: Analytic; Descriptive Statistics
ANS:
interval
quantitative
numerical
NAT: Analytic; Descriptive Statistics
ANS:
nominal
categorical
qualitative
NAT: Analytic; Descriptive Statistics
ANS:
pie charts; bar charts
bar charts; pie charts
NAT: Analytic; Descriptive Statistics
ANS:
nominal
categorical
qualitative
NAT: Analytic; Descriptive Statistics
ANS:
nominal
categorical
qualitative
NAT: Analytic; Descriptive Statistics
ANS: bar; pie
NAT: Analytic; Descriptive Statistics
ANS:
perce
Once the order is placed, the order will be delivered to your email less than 24 hours, mostly within 4 hours.
If you have questions, you can contact us here